Description
Hobbywing XRotor X8 – High-Performance Brushless Motor for Professional Agriculture Drones
Reliable Power • High Efficiency • Perfect for EFT & Heavy-Lift Ag Drone Builds
The Hobbywing XRotor X8 is a premium brushless motor engineered for professional multirotor agriculture drones. Designed for stable power output and long-term durability, this motor delivers exceptional thrust, allowing drones to carry heavy spray loads with ease. Its advanced cooling structure and precise manufacturing ensure smooth performance even during long agricultural spraying missions.
Compatible with popular EFT drone setups, the XRotor X8 integrates seamlessly into heavy-lift frames and supports high-efficiency propellers for maximum flight time. Whether you’re upgrading a spraying drone or building a new agriculture drone system, this motor offers the perfect balance of power, reliability and efficiency.
Ideal for builders looking for agriculture drone motors, Hobbywing X Rotor series components, or an upgrade towards the Hobbywing X Rotor X8 Plus and similar EFT drone motor configurations, the XRotor X8 ensures consistent performance for demanding field operations.
Hobbywing XRotor X8 – Technical Specifications
| Product Name | XRotor X8 |
|---|---|
| Max Thrust | 15 kg |
| Recommended Takeoff Weight (Per Axis) | 5–7 kg |
| Efficiency at Recommended Takeoff Weight | 9.5–8.6 g/W |
| Input Voltage | 18–54 V |
| Rated Voltage | 12S–46 V |
| Lithium Compatibility | 12S LiPo |
| Tube Outer Diameter | 35 / 40 mm |
| Weight (with cable & props) | 1150 g |
| Cable Specification | Power: 12AWG × 905 ±10 mmSignal: 915 ±10 mm |
| Operating Tempera |
X8-3011 Motor – 30×11 Propeller Thrust Test Data (46V / 12S LiPo)
| Throttle (%) | Thrust (g) | Current (A) | Power Input (W) | RPM | Efficiency (g/W) | Torque (N·m) | Power Output (W) | Temp (°C) |
|---|---|---|---|---|---|---|---|---|
| 33% | 1629 | 2.7 | 123.6 | 1332 | 13.2 | 0.61 | 85.2 | / |
| 37% | 2009 | 3.4 | 156.2 | 1469 | 12.9 | 0.74 | 113.7 | / |
| 39% | 2468 | 4.3 | 200.0 | 1623 | 12.3 | 0.90 | 152.3 | / |
| 42% | 2982 | 5.5 | 254.0 | 1780 | 11.7 | 1.07 | 200.2 | / |
| 48% | 3535 | 6.9 | 317.5 | 1935 | 11.1 | 1.27 | 256.7 | / |
| 51% | 4467 | 9.5 | 435.7 | 2168 | 10.3 | 1.59 | 361.7 | / |
| 54% | 5008 | 11.1 | 510.3 | 2291 | 9.8 | 1.78 | 427.6 | / |
| 57% | 5480 | 12.6 | 578.5 | 2392 | 9.5 | 1.95 | 487.9 | / |
| 60% | 5973 | 14.2 | 653.1 | 2493 | 9.1 | 2.12 | 553.4 | / |
| 63% | 6490 | 16.0 | 734.7 | 2593 | 8.8 | 2.30 | 625.0 | / |
| 66% | 7032 | 17.9 | 824.3 | 2695 | 8.5 | 2.49 | 703.2 | / |
| 69% | 7957 | 21.4 | 986.2 | 2895 | 8.1 | 2.82 | 843.9 | / |
| 72% | 8447 | 23.4 | 1076.6 | 2943 | 7.8 | 2.99 | 922.1 | / |
| 75% | 9473 | 27.7 | 1277.1 | 3111 | 7.4 | 3.36 | 1094.9 | / |
| 78% | 10007 | 30.1 | 1387.0 | 3195 | 7.2 | 3.55 | 1189.3 | / |
| 81% | 10958 | 34.6 | 1592.7 | 3339 | 6.9 | 3.90 | 1364.9 | / |
| 84% | 12042 | 40.0 | 1840.4 | 3494 | 6.5 | 4.30 | 1574.2 | / |
| 87% | 12436 | 42.0 | 1933.4 | 3548 | 6.4 | 4.45 | 1652.1 | / |
| 90% | 13522 | 47.7 | 2195.1 | 3688 | 6.2 | 4.84 | 1868.0 | / |
| 100% | 14715 | 54.0 | 2485.2 | 3828 | 5.9 | 5.24 | 2100.3 | / |




Reviews
There are no reviews yet.