Description
Hobbywing XRotor X9 – Heavy-Duty Motor for Professional Agriculture Drones
The Hobbywing XRotor X9 is a next-generation brushless motor designed for high-performance agriculture and industrial drones. Built to deliver powerful thrust and exceptional efficiency, the X9 ensures stable flight even under heavy spraying loads and extended mission times. Its precision-balanced rotor, robust construction, and advanced cooling system enhance durability, making it ideal for demanding agricultural environments.
This motor integrates perfectly into EFT frames and other heavy-lift drone systems, offering smooth power delivery and reduced vibration for accurate spraying and mapping operations. As part of the trusted Hobbywing X Rotor lineup, the XRotor X9 provides a reliable upgrade path for builders seeking long-lasting agriculture drone motors.
Whether you are assembling a new UAV or upgrading to the Hobbywing X Rotor X9 or Hobbywing X Plus Rotor configuration, this motor ensures consistent performance, improved flight stability, and maximum operational efficiency for professional agricultural applications.
Hobbywing XRotor X9 Power System – Technical Specifications
| Category | Specification |
|---|---|
| Product Name | XRotor X9 Power System Combo |
| Max Thrust | 22 kg/rotor (54V, Sea Level) |
| Recommended Takeoff Weight | 7–9.5 kg/rotor (54V, Sea Level) |
| Recommended Battery | 12–14S LiPo |
| Operating Temperature | -20°C to 55°C |
| Total Weight | 1524 g |
| Ingress Protection | IPX6 |
| Rated Power Input | 1750 W |
| Rated Power Output | 1450 W |
| Motor KV Rating | 110 rpm/V |
| Motor Stator Size | 96 × 16 mm |
| Motor Tube Diameter | φ40 mm |
| Motor Bearing | Imported Waterproof Bearing |
| ESC Recommended Battery | 12–14S LiPo |
| ESC PWM Signal Level | 3.3V / 5V Compatible |
| ESC Throttle Frequency | 50–500 Hz |
| ESC Pulse Width | 1100–1940 µs (Fixed) |
| ESC Max Input Voltage | 61 V |
| ESC Max Continuous Current | 120 A (Good Cooling) |
| ESC Max Peak Current (10s) | 150 A (Good Cooling) |
| ESC BEC | No |
| ESC Nozzle Mount Holes | φ28.4 mm – 2×M3 |
| Propeller Size | 3411 / 3619 |




Reviews
There are no reviews yet.