Description
Hobbywing XRotor X6 PLUS – High-Performance Agriculture Drone Motor System
Powerful, Efficient & Reliable for Professional Agricultural Drones
The Hobbywing XRotor X6 PLUS is a high-efficiency power system designed for next-generation agricultural drones. Engineered for stability, endurance, and consistent output, this motor delivers exceptional performance for heavy-lift spraying applications. With advanced waterproof construction, intelligent ESC control, and superior thrust performance, it ensures reliable operation in demanding field conditions.
Optimized for agriculture drone motors, the XRotor X6 PLUS provides up to 11.8kg max thrust, making it ideal for large EFT platforms and compatible as an EFT drone motor upgrade. Its ultra-smooth power delivery, wide voltage range (12–14S LiPo), and high durability make it a trusted choice for drone manufacturers and professional spraying service providers.
Whether you’re building custom agriculture drones or upgrading existing fleets, the Hobbywing X Rotor X6 PLUS delivers powerful lifting capability, excellent efficiency, and long-term reliability.
Product Specifications Chart
| Product Name | XRotor X6 PLUS |
|---|---|
| Max Thrust | 11.8kg/Axis (46V) |
| Recommended Takeoff Weight | 3.5–5.5kg/Axis |
| Recommended Battery | 12–14S LiPo |
| Operating Temperature | -20°C to 50°C |
| Total Weight | 790g |
| Ingress Protection | IPX6 |
| Rated Input Power | 700W |
| Rated Output Power | 580W |
| KV Rating | 150 rpm/V |
| Stator Size | 62×18mm |
| Arm Tube Diameter | 30mm |
| Bearing | Waterproof |
| ESC Input Signal | 3.3V/5V |
| Signal Frequency | 50–500Hz |
| Max Voltage | 61V |
| Max Current | 80A |
| Propeller Size | 24×8.0 inch |
XRotor X6 PLUS – Technical Parameters Chart
Voltage: 46V (12S LiPo)
Propeller: 24 × 8.0″
| Throttle (%) | Thrust (g) | Current (A) | Power Input (W) | RPM | Efficiency (g/W) | Torque (N·m) | Power Output (W) |
|---|---|---|---|---|---|---|---|
| 35% | 1499 | 2.4 | 112.9 | 1960 | 13.2 | 0.49 | 88.1 |
| 37% | 2001 | 3.6 | 168.6 | 2254 | 11.9 | 0.59 | 134.3 |
| 39% | 2498 | 4.9 | 228.4 | 2509 | 10.9 | 0.72 | 184.6 |
| 45% | 2997 | 6.3 | 293.3 | 2740 | 10.2 | 0.81 | 240.0 |
| 51% | 4001 | 9.7 | 449.0 | 3158 | 8.9 | 1.02 | 370.3 |
| 60% | 6003 | 17.6 | 815.1 | 3870 | 7.3 | 1.38 | 676.6 |
| 72% | 7999 | 27.4 | 1267.4 | 4460 | 6.3 | 1.82 | 1047.9 |
| 90% | 11494 | 48.8 | 2258.3 | 5339 | 5.1 | 2.77 | 1828.2 |
| 100% | 11852 | 51.8 | 2392.1 | 5439 | 4.9 | 3.25 | 1853.1 |




Reviews
There are no reviews yet.